Passport size photo size
The standard passport size photo is 3.5 × 4.5 cm (35 × 45 mm), which is 413 × 531 pixels at 300 DPI. The US is the main exception at 2 × 2 inches. Here is every size, side by side.
The common sizes
| Size | cm | inches | pixels (300 DPI) | Used for |
|---|---|---|---|---|
| 35 × 45 mm | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | UK, Schengen, India, Pakistan, Nepal, Australia |
| 2 × 2 in | 5.1 × 5.1 | 2 × 2 | 600 × 600 | US passport and visa, green card, OCI |
| 45 × 55 mm | 4.5 × 5.5 | 1.77 × 2.17 | 531 × 650 | Bangladesh passport forms |
| 50 × 70 mm | 5 × 7 | 1.97 × 2.76 | 591 × 827 | Canadian passport |
| Stamp size | 2 × 2.5 | 0.79 × 0.98 | 236 × 295 | Exam forms, ID cards (India, Bangladesh) |
| 1 × 1 in | 2.5 × 2.5 | 1 × 1 | 300 × 300 | School and government IDs |
Passport size photo ratio
The 35 × 45 mm photo has a 7:9 ratio, slightly taller than it is wide. If you crop to that ratio at any resolution, the photo will print correctly at 35 × 45 mm. A 2 × 2 inch photo is square (1:1). When an online form asks for a passport size photo without giving pixels, 413 × 531 or larger in the same ratio is a safe choice.
How big should the head be?
For 35 × 45 mm photos, the head usually takes up 70–80% of the height: about 32–36 mm from chin to crown. The UK is slightly smaller at 29–34 mm. For 2 × 2 inch US photos, it's 1 to 1⅜ inches (25–35 mm). The tool draws these limits as red lines so you can see whether your photo fits.
Every document
| Document | cm | inches | pixels | Head | Background |
|---|---|---|---|---|---|
| 2 × 2 in (51 × 51 mm) | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | White or off-white |
| 35 × 45 mm (most countries) | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | White or light grey |
| 1 × 1 in (25 × 25 mm) | 2.5 × 2.5 | 1.00 × 1.00 | 300 × 300 | 60–75% | White |
| Stamp size (20 × 25 mm) | 2 × 2.5 | 0.79 × 0.98 | 236 × 295 | 60–75% | White |
| 600 × 600 px (digital) | – | – | 600 × 600 | 50–69% | White or off-white |
| US passport | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | White or off-white |
| US online renewal (digital) | – | – | 1200 × 1200 | 50–69% | White or off-white |
| US visa (DS-160) | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | White or off-white |
| Green card (I-485 / I-90) | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | White or off-white |
| EAD work permit (I-765) | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | White or off-white |
| DV lottery (green card lottery) | – | – | 600 × 600 | 50–69% | White or off-white |
| UK passport | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 29–34 mm | Plain cream or light grey |
| UK visa | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 29–34 mm | Plain light grey or cream |
| Schengen visa | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | Plain light grey or white |
| Germany passport / ID (Passbild) | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | Plain light grey |
| Canada passport | 5 × 7 | 1.97 × 2.76 | 591 × 827 | 31–36 mm | Plain white or light-coloured |
| Canada visa (IRCC) | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 31–36 mm | Plain white or light-coloured |
| Australia passport | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | Plain white or light grey |
| Australia visa | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 32–36 mm | Plain, light-coloured |
| India passport (35 × 45 mm) | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 70–80% | Plain white |
| India e-visa | – | – | 600 × 600 | 50–69% | Plain white |
| India OCI | 5.1 × 5.1 | 2.00 × 2.00 | 600 × 600 | 25.4–34.9 mm | Plain white or light |
| India PAN card | 2.5 × 3.5 | 0.98 × 1.38 | 295 × 413 | 60–75% | Plain white |
| Bangladesh passport (45 × 55 mm) | 4.5 × 5.5 | 1.77 × 2.17 | 531 × 650 | 65–75% | Plain white |
| Pakistan passport | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 70–80% | Plain white |
| Nepal passport | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 70–80% | Plain white |
| China visa (33 × 48 mm) | 3.3 × 4.8 | 1.30 × 1.89 | 390 × 567 | 28–33 mm | Plain white |
| UAE visa (43 × 55 mm) | 4.3 × 5.5 | 1.69 × 2.17 | 508 × 650 | 70–80% | Plain white |
| Saudi Arabia e-visa (200 × 200 px) | – | – | 200 × 200 | 50–70% | Plain white |
| Malaysia passport (35 × 50 mm) | 3.5 × 5 | 1.38 × 1.97 | 413 × 591 | 65–75% | Plain white |
Pixels for print sizes are at 300 DPI. Head = chin to top of hair, in mm or as a percentage of photo height. Checked November 2026.
Questions people ask
What is the size of a passport size photo in cm?
The standard passport size photo is 3.5 × 4.5 cm. The US uses 5.1 × 5.1 cm (2 × 2 inches).
What is the passport size photo size in pixels?
At 300 DPI, a 35 × 45 mm photo is 413 × 531 pixels and a 2 × 2 inch photo is 600 × 600 pixels.
What is the passport size photo ratio?
35 × 45 mm is a 7:9 ratio (about 0.78 wide for every 1 high). A 2 × 2 inch photo is square, 1:1.
What size is a passport size photo in inches?
35 × 45 mm is about 1.38 × 1.77 inches. The US passport photo is 2 × 2 inches.
What is stamp size photo size?
A stamp size photo is usually 2 × 2.5 cm, smaller than a passport size photo.